Helicopter UH-1D 66-01077

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01077
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6612   2    2 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY
6701  49   51 2065   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6702  43   94 2065   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6703  45  139 2065   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704   8  147 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
6705  16  163 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6706  31  194 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6707  43  237 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6708  28  265 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6709   0  265 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6710   1  266 WC08AA 135 AVN CO       VIETNAM                     RVN
6711 155  421 WC08AA 135 AVN CO       VIETNAM                     RVN
6712  23  444 WC08AA 135 AVN CO       VIETNAM                     RVN
6801 100  544 WC08AA 135 AVN CO       VIETNAM                     RVN
6802  36  580 WC08AA 135 AVN CO       VIETNAM                     RVN
6803 131  711 3380   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 130  841 WC08AA 135 AVN CO       VIETNAM                     RVN
6805  90  931 WC08AA 135 AVN CO       VIETNAM                     RVN
6806 146 1077 WC08AA 135 AVN CO       VIETNAM                     RVN
6807 132 1209 WC08AA 135 AVN CO       VIETNAM                     RVN
6808 115 1324 WC08AA 135 AVN CO       VIETNAM                     RVN
6809 174 1498 WC08AA 135 AVN CO       VIETNAM                     RVN
6810 113 1611 WC08AA 135 AVN CO       VIETNAM                     RVN
6811 109 1720 WC08AA 135 AVN CO       VIETNAM                     RVN
6812 105 1825 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 108 1933 WC08AA 135 AVN CO       VIETNAM                     RVN
6902  34 1967 WC08AA 135 AVN CO       VIETNAM                     RVN
6903  87 2054 WC08AA 135 AVN CO       VIETNAM                     RVN
6904   0 2054 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6905   0 2054 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6906   0 2054 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6907   0 2054 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6908   0 2054 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909  12 2066 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 2066 WHB1AA 166 AVN MT 34GP  VIETNAM                     RVN
6911  53 2119 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
6912  99 2218 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7001 134 2352 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7002 120 2472 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7003 158 2630 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7004 142 2772 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7005 132 2904 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7006 142 3046 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7007 127 3173 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7008  95 3268 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7009 103 3371 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7010  69 3440 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7011  63 3503 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7012  17 3520 WAX6AA 92 ASLT HEL CO   VIETNAM                     RVN
7101 109 3629 WAX6AA 92 AHC           VIETNAM                     RVN
7102 106 3735 WAX6AA 92 AHC           VIETNAM                     RVN
7103  87 3822 WAX6AA 92 AHC           VIETNAM                     RVN
7104 101 3923 WAX6AA 92 AHC           VIETNAM                     RVN
7105  90 4013 WAX6AA 92 AHC           VIETNAM                     RVN
7106 115 4128 WAX6AA 92 AHC           VIETNAM                     RVN
7107  84 4212 WAX6AA 92 AHC           VIETNAM                     RVN
7108  31 4243 WAX6AA 92 AHC           VIETNAM                     RVN
7109  96 4339 WAX6AA 92 AHC           VIETNAM                     RVN
7110  77 4416 WAX6AA 92 AHC           VIETNAM                     RVN
7111  59 4475 WAX6AA 92 AHC           VIETNAM                     RVN
7112   1 4476 WAX6AA 92 AHC           VIETNAM                     RVN
7201  98 4574 WAYHAA 60 AHC           VIETNAM                     RVN
7202 117 4691 WAYHAA 60 AHC           VIETNAM                     RVN
7203  92 4783 WAYHAA 60 AHC           VIETNAM                     RVN
7204  43 4826 WAYHAA 60 AHC           VIETNAM                     RVN
7205   7 4833 WAYHAA 60 AHC           VIETNAM                     RVN
7206  55 4888 WAYHAA 604TH TRANS CO   VIETNAM                     RVN
7207  34 4922 WAYHAA 60 AHC           VIETNAM                     RVN
7208   9 4931 WC5CAA 604TH TRANS CO   VIETNAM                     RVN
7209   0 4931 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   0 4931 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   0 4931 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   0 4931 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM
7301   0 4931 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7302   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7304   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7305   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7306   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7307   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7308   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7309   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7310   0 4931 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7311   0 4931 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC
7312   0 4931 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7401   1 4932 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7402  82 5014 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7403  86 5100 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7404  84 5184 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7405  16 5200 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7409  99 5472 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7410  36 5508 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7411  89 5597 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7412  56 5653 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7501   0 5653 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7502   2 5655 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7503  46 5701 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7504  14 5715 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7505  38 5753 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7506  47 5800 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7507  20 5820 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7509  26 5874 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7510  44 5918 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7511  82 6000 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7512  74 6074 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS



Close Window