Helicopter UH-1H 66-01136

Information on U.S. Army helicopter UH-1H tail number 66-01136
The Army purchased this helicopter 0167
Total flight hours at this point: 00001393
Date: 04/08/69
Accident case number: 690408451
Unit: 135 AHC
The station for this helicopter was Bear Cat in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 700
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC PERROTT MA

Accident Summary:

ON TAKEOFF OUT OF LZ AC HEARD LOUD NOISE FROM ENG ACFT VEARED VIOLENTLY & RPM DROPPED ENG FAILED ACFT AUTO WITH ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-01136
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6701   7    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC
6702   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC
6703   0    7 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM B7
6708  21   21 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6709   0   21 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6710  13   34 3291   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711  97  131 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  86  217 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0  217 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802 100  317 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  91  408 3291   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  29  437 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6805  45  482 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6806  72  554 3273   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807  62  616 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6808  88  704 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6809  31  735 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6810  66  801 WDUSAA 25 CORP AVN      VIETNAM                     RVN
6811  93  894 WC08AA 135 AVN CO       VIETNAM                     RVN
6812 110 1004 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 123 1127 WC08AA 135 AVN CO       VIETNAM                     RVN
6902 104 1231 WC08AA 135 AVN CO       VIETNAM                     RVN
6903 133 1364 WC08AA 135 AVN CO       VIETNAM                     RVN
6904  29 1393 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6905   0 1393 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6906  96 1489 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN
6907 102 1591 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN
6908 101 1692 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN
6909 136 1828 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN
6910 115 1943 WDUWAA 190 ASLT HEL CO  VIETNAM                     RVN
6911  48 1991 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
6912   0 1991 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7001   0 1991 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7002   5 1996 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7003  79 2075 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7004 110 2185 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7005 101 2286 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7006   0 2286 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7007  99 2385 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7008  97 2482 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7009  76 2558 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7010 112 2670 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7011   6 2676 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7012  82 2758 WC3HAA 128 ASLT HEL CO  VIETNAM                     RVN
7101   0 2758 WC5DAA 605 TC DS        VIETNAM                     RVN
7102   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7103   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109   0 2758 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110   6 2764 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111  40 2804 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112  87 2891 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201  67 2958 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7202  81 3039 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7203  79 3118 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7204  70 3188 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7205  78 3266 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7206  91 3357 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7207  75 3432 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7208  19 3451 W0U94B SUPPLY DIV       3RD ARMY   FORT RUCKER      3RD ARMY
7209   0 3451 W0U94B SUPPLY DIV       3RD ARMY   FORT RUCKER      3RD ARMY
7210   0 3451 W0U94B SUPPLY DIV       3RD ARMY   FORT RUCKER      3RD ARMY
7211  19 3470 W0U94B SUPPLY DIV       3RD ARMY   FORT RUCKER      3RD ARMY
7212  99 3569 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7301  55 3624 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7302  82 3706 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7303  71 3777 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7304 115 3892 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7305  90 3982 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7306  92 4074 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7307  94 4168 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7308  78 4246 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7309  82 4328 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7310  39 4367 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7311   0 4367 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7312   0 4367 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7401   0 4367 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7402   0 4367 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7403   0 4367 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7404   1 4368 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7405   4 4372 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7409  13 4489 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7410  14 4503 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7411  17 4520 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7412  22 4542 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7501   5 4547 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7502   4 4551 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7503  18 4569 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7504   8 4577 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7505   6 4583 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7506  31 4614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7507   8 4622 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7509  15 4646 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7510   5 4651 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7511  16 4667 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7512  18 4685 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
9607   0    0        AMARC/TIW        STORAGE    DAVIS-MONTHAN    ARIZONA



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


Close Window