Helicopter UH-1H 66-16058

Information on U.S. Army helicopter UH-1H tail number 66-16058
The Army purchased this helicopter 0267
Total flight hours at this point: 00000436
Date: 04/05/68
Accident case number: 680405091
Unit: HHT/3/17 CAV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 JENSEN KL

Accident Summary:

Aircraft had shut down and the crew chief was reaching for the main rotor blade when another aircraft flew over causing the main rotor blade to strike the tail rotor drive shaft cover

This record was last updated on 04/13/97


Information on U.S. Army helicopter UH-1H tail number 66-16058
The Army purchased this helicopter 0267
Total flight hours at this point: 00001752
Date: 02/08/70
Accident case number: 700208051
Unit: C/3/17 CAV
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 900
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 LARKIN RP

Accident Summary:

WHILE LDG IN LZ WITH NUMEROUS TREE STUMPS ACFT SETTLED ON STUMPDAM TO SECONDARY HELL HOLE ACCESS PANEL ICDT DAM \


Information on U.S. Army helicopter UH-1H tail number 66-16058
The Army purchased this helicopter 0267
Total flight hours at this point: 00001816
Date: 03/09/70
Accident case number: 700309051
Unit: C/3/17 CAV
The station for this helicopter was Di An in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3368
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 SPEIR JL

Accident Summary:

ON T/O IN GUSTY WINDS ACFT EXPC BLADE STRUCK TREE ICDT DAM \


Information on U.S. Army helicopter UH-1H tail number 66-16058
The Army purchased this helicopter 0267
Total flight hours at this point: 00002119
Date: 08/06/70
Unit: C/3/17 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
While on Landing Zone this helicopter was on the Ground at 0000 feet and 000 knots.
South Vietnam
Helicopter took 1 hits from:
Explosive Weapon; Non-Artillery launched or static weapons containing explosive charges. (ROCKET)
Systems damaged were: N/R
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNNF, JSIDR (Lindenmuth New Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16058
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    1 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA
6703   6    7 WAU3R0 HQ 35 ARTY ORIG  1ST ARMY   FORT MEADE       ARADCOM
6704   5   12 W0US4T HQ 3 SQDN 17CAV  1STARMY    FORT KNOX        1ST ARMY
6705  25   37 W0US4T HQ 3 SQDN 17CAV  1STARMY    FORT KNOX        1ST ARMY
6706  28   65 W0US4T HQ 3 SQDN 17CAV  1STARMY    FORT KNOX        1ST ARMY
6707  33   98 WAU3R0 TRP C 3SQ 17CAV  1STARMY    FORT KNOX        1ST ARMY
6708  39  137 WAU3R0 TRP C 3SQ 17CAV  1STARMY    FORT KNOX        1ST ARMY
6709   0  137 W0US4T HQ 3 SQDN 17CAV  1STARMY    FORT KNOX        1ST ARMY
6710   7  144 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6711  19  163 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6712  64  227 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6801  36  263 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6802  76  339 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6803  69  408 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN
6804  28  436 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN
6805  61  497 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN
6806  11  508 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN
6807  46  554 WAAMT0 HQTRP 3SQ 17CAV  VIETNAM                     RVN
6808  50  604 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6809  37  641 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6810  45  686 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6811  22  708 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6812  53  761 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6901  60  821 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6902  90  911 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6903  87  998 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6904  80 1078 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6905  37 1115 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6906  66 1181 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6907 106 1287 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6908  86 1373 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6909  54 1427 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6910  82 1509 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6911  78 1587 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
6912  66 1653 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7001  34 1687 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7002  65 1752 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7003  64 1816 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7004  63 1879 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7005  53 1932 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7006  66 1998 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7007  68 2066 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7008  53 2119 WAAMC0 TRP C 3SQ 17CAV  VIETNAM                     RVN
7009   0 2119 WE4HAA 142 TC DS        VIETNAM                     RVN
7010   0 2119 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7011   0 2119 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 2119 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   0 2119 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7102   0 2119 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7103   3 2122 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104  42 2164                         NAT GUARD                   NAT GDZI
7105  56 2220 WC08AA 135 AHC          VIETNAM                     RVN
7106 112 2332 WC08AA 135 AHC          VIETNAM                     RVN
7107 108 2440 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7108  82 2522 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7109 126 2648 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7110   0 2648 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7111   2 2650 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7112   0 2650 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7201   0 2650 WC5DAA 605 TC DS        VIETNAM                     RVN
7202   0 2650 WC5DAA 605 TC DS        VIETNAM                     RVN
7203  30 2680 WC5DAA 605 TC DS        VIETNAM                     RVN
7204  16 2696 WC5DAA 388 TC CO        VIETNAM                     RVN
7205  20 2716 WC5DAA 388 TC CO        VIETNAM                     RVN
7206  20 2736 WC5DAA 388 TC CO        VIETNAM                     RVN
7207   0 2736 WC5DAA 388 TC CO        VIETNAM                     RVN
7208   0 2736 WCLUAA 611 TC DS        VIETNAM                     RVN
7209   0 2736 WCLUAA 129 ASLT HEL CO  VIETNAM                     RVN
7210   0 2736 WCLUAA 129 ASLT HEL CO  VIETNAM                     RVN
7211   0 2736 WCLUAA 129 ASLT HEL CO  VIETNAM                     RVN



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


Close Window