Helicopter UH-1D 66-16109

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16109
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6703   1    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6704   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6705   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6706   0    1 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM
6707   0    1 3300   USARV FLT DET    VIETNAM                     RVN
6708   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    1 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801  16   17 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6802  90  107 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6803   5  112 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6804  35  147 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6805   0  147 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6806   0  147 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6807  42  189 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6808  42  231 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6809  44  275 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6810  38  313 WCKGAA 20 TRANS CO      VIETNAM                     RVN
6811   0  313 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN
6812  82  395 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 124  519 WC08AA 135 AVN CO       VIETNAM                     RVN
6902  97  616 WC08AA 135 AVN CO       VIETNAM                     RVN
6903 107  723 WC08AA 135 AVN CO       VIETNAM                     RVN
6904 115  838 WC08AA 135 AVN CO       VIETNAM                     RVN
6905  92  930 WC08AA 135 AVN CO       VIETNAM                     RVN
6906 106 1036 WC08AA 135 AVN CO       VIETNAM                     RVN
6907 137 1173 WC08AA 135 AVN CO       VIETNAM                     RVN
6908   0 1173 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   0 1173 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 1173 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911   0 1173 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   0 1173 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001  97 1270 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7002 100 1370 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7003  96 1466 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7004  45 1511 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7005  64 1575 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7006  51 1626 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7007 115 1741 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7008  77 1818 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7009  87 1905 WGPRAA 336 ASLT HEL CO  VIETNAM                     RVN
7010 107 2012 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN
7011   0 2012 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN
7012 128 2140 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN
7101  73 2213 WDUXAA 191 AHC          VIETNAM                     RVN
7102  87 2300 WDUXAA 191 AHC          VIETNAM                     RVN
7103   0 2300 WDUXAA 191 AHC          VIETNAM                     RVN
7104  17 2317 WDUXAA 191 AHC          VIETNAM                     RVN
7105   0 2317 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7106   0 2317 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7107   0 2317 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7108   0 2317 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7109   1 2318 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7110  62 2380 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111  67 2447 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112  31 2478 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7201  19 2497 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7202  49 2546 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7203  56 2602 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7204  37 2639 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7205  82 2721 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7206  60 2781 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7207  39 2820 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7208  70 2890 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7209 105 2995 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7210  82 3077 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7211  76 3153 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7212  86 3239 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7301  41 3280 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7302  63 3343 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7303  64 3407 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7304  86 3493 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7305  80 3573 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7306  68 3641 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7307  78 3719 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7308  59 3778 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7309  65 3843 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7310  56 3899 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7311  67 3966 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7312  59 4025 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7401  29 4054 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7402  83 4137 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7403  93 4230 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7404  71 4301 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7405  60 4361 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7409  92 4704 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7410  85 4789 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7411 103 4892 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7412  16 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7501   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7502   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7503   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7504   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7505   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7506   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7507   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7509   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7510   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7511   0 4908 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7512   0 4908 W0U902 USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS



Close Window