Helicopter UH-1H 66-16271

Information on U.S. Army helicopter UH-1H tail number 66-16271
The Army purchased this helicopter 0467
Total flight hours at this point: 00000211
Date: 11/17/67
Accident case number: 671117071
Unit: 135 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 SWITZER DR

Accident Summary:

On short final, an abrupt flare was initiated to avoid over shooting troops on the ground. The tail rotor struck water.


Information on U.S. Army helicopter AH-1G tail number 66-16271
The Army purchased this helicopter 0467
Total flight hours at this point: 00002157
Date: 11/26/69
Accident case number: 691126081
Unit: B/1 AVN 1 INF
The station for this helicopter was Chu Lai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1479
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 CARDELL LE

Accident Summary:

FIRE IN HOLE WAS DETONATED DIR UNDER ACFT CAUSING METAL FRAG FR BLAST TO FLY THROUGH CANOPY STRIKING PLT ON CHEST PROTECTOR PLT WAS NOT INJ ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16271
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   2    2 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6705  37   39 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6706  35   74 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6707  24   98 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6708  25  123 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6709   0  123 WFM9AA 135 AVN CO       4THARMY    FORT HOOD        4TH ARMY
6710   2  125 WC08AA 135 AVN CO       VIETNAM                     RVN
6711  86  211 WC08AA 135 AVN CO       VIETNAM                     RVN
6712 165  376 WC08AA 135 AVN CO       VIETNAM                     RVN
6801 113  489 WC08AA 135 AVN CO       VIETNAM                     RVN
6802  90  579 WC08AA 135 AVN CO       VIETNAM                     RVN
6803  49  628 3380   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 143  771 WC08AA 135 AVN CO       VIETNAM                     RVN
6805  95  866 WC08AA 135 AVN CO       VIETNAM                     RVN
6806 117  983 WC08AA 135 AVN CO       VIETNAM                     RVN
6807 102 1085 WC08AA 135 AVN CO       VIETNAM                     RVN
6808 155 1240 WC08AA 135 AVN CO       VIETNAM                     RVN
6809 123 1363 WC08AA 135 AVN CO       VIETNAM                     RVN
6810  93 1456 WC08AA 135 AVN CO       VIETNAM                     RVN
6811 123 1579 WC08AA 135 AVN CO       VIETNAM                     RVN
6812  79 1658 WC08AA 135 AVN CO       VIETNAM                     RVN
6901   0 1658 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6902   0 1658 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6903   4 1662 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
6904  20 1682 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6905  92 1774 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6906 119 1893 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6907 112 2005 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6908  85 2090 WDU0AA 195 ASLT HEL CO  VIETNAM                     RVN
6909  67 2157 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN
6910   0 2157 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
6911   0 2157 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
6912   0 2157 8003   HHD 44 ENG GP    THAILAND                    PACIFIC
7001   0 2157 8003   7 CORPS SPT COM  GERMANY                     EUROPE
7002   0 2157 8003   7 CORPS SPT COM  GERMANY                     EUROPE
7003   0 2165 8003   7 CORPS SPT COM  GERMANY                     EUROPE
7004   0 2165 8003   7 CORPS SPT COM  GERMANY                     EUROPE
7005   0 2165 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7006  31 2196 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7007  41 2237 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7008  25 2262 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7009  21 2283 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7010 122 2405 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7011 101 2506 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7012  60 2566 WG08AA 8THSQ 1ST AIRCV  1ST ARMY   FORT KNOX        1ST ARMY
7101  44 2610 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7102  53 2663 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7103   2 2665 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7104  17 2682 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY
7105  45 2727 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7106  39 2766 WG08AA USAARMC          1ST ARMY   FORT KNOX        1ST ARMY
7107  12 2778 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7108  28 2806 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7109  27 2833 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7110  25 2858 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY
7111   8 2866 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY
7112   0 2866 WG08AA 155TH AVN CO     6TH ARMY   FT ORD           6TH ARMY
7201  13 2879 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7202  20 2899 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7203  67 2966 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7204  23 2989 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7205  56 3045 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7206   9 3054 WG08AA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7207  11 3065 WG08AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY
7208  31 3096 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY
7209  11 3107 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY
7210  34 3141 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY
7211  25 3166 WGZ6AA 7TH SQ 1ST CAV   IST ARMY   FORT KNOX        1ST ARMY
7212   0 3166 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY
7301  38 3204 WGZ6AA C TRP 7/1 CAV    1ST ARMY   FORT KNOX        1ST ARMY
7302  12 3216 WGZ6B0 7TH SQDN 1/CAV   1ST ARMY   FORT KNOX        1ST ARMY
7303  22 3238 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY
7304  25 3263 WGZ6AA 7TH SQ 1ST CAV   1ST ARMY   FORT KNOX        1ST ARMY
7305   0 3263 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY
7306   0 3263 WGZ6AA SUPPLY DIV       1ST ARMY   FORT KNOX        1ST ARMY
7307  16 3279 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM
7308  15 3294 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM
7309  34 3328 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM
7310   7 3335 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM
7311  22 3357 WGZ6AA 7TH SQ 1ST CAV   5TH ARMY   FORT KNOX        FORSCOM
7312   4 3361 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM
7401   6 3367 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM
7402   0 3367 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM
7403  34 3401 WGZ6B0 ARADMAC          AWTG DISP  NAVAL AIR STN    AVSCOM
7404  16 3417 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM
7405   7 3424 WGZ6B0 7/1 CAV B TRP    5TH ARMY   FORT KNOX        FORSCOM
7409   0 3424 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC
7410   0 3424 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7411   0 3424 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7412   0 3424 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM
7501   0 3424 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM
7502   0 3424 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM
7503   0 3424 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7504  17 3441 WPE9D0                  NAT GUARD                   NAT GDZI
7505  26 3467 WPE9D0                  NAT GUARD                   NAT GDZI
7506  38 3505 WPE9D0                  NAT GUARD                   NAT GDZI
7507   4 3509 SPE9D0                  NAT GUARD                   NAT GDZI
7509  24 3553 WPE9D0                  NAT GUARD                   NAT GDZI
7510  14 3567 WPE9D0                  NAT GUARD                   NAT GDZI
7511   3 3570 WPE9D0                  NAT GUARD                   NAT GDZI
7512   0 3570 WPE9D0                  NAT GUARD                   NAT GDZI



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


Close Window