Helicopter UH-1D 66-16290

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16290
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6707   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6708   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804   0    1 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805 136  137 WC08AA 135 AVN CO       VIETNAM                     RVN
6806 127  264 WC08AA 135 AVN CO       VIETNAM                     RVN
6807 112  376 WC08AA 135 AVN CO       VIETNAM                     RVN
6808 120  496 WC08AA 135 AVN CO       VIETNAM                     RVN
6809 138  634 WC08AA 135 AVN CO       VIETNAM                     RVN
6810 151  785 WC08AA 135 AVN CO       VIETNAM                     RVN
6811 115  900 WC08AA 135 AVN CO       VIETNAM                     RVN
6812 143 1043 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 119 1162 WC08AA 135 AVN CO       VIETNAM                     RVN
6902   8 1170 WC08AA 135 AVN CO       VIETNAM                     RVN
6903   0 1170 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6904   0 1170 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6905   0 1170 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6906   0 1170 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6907   0 1170 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6908   0 1170 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6909  31 1201 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910 138 1339 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911  94 1433 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912 124 1557 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001 131 1688 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002  88 1776 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003 141 1917 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004 119 2036 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 125 2161 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 104 2265 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 145 2410 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008   0 2410 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009 107 2517 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  97 2614 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011 107 2721 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012 104 2825 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101  81 2906 WAYPAA 61 AHC           VIETNAM                     RVN
7102  77 2983 WAYPAA 61 AHC           VIETNAM                     RVN
7103 115 3098 WAYPAA 61 AHC           VIETNAM                     RVN
7104 100 3198 WAYPAA 61 AHC           VIETNAM                     RVN
7105  27 3225 WAYPAA 61 AHC           VIETNAM                     RVN
7106  92 3317 WAYPAA 61 AHC           VIETNAM                     RVN
7107  67 3384 WAYPAA 61 AHC           VIETNAM                     RVN
7108  88 3472 WAYPAA 61 AHC           VIETNAM                     RVN
7109  60 3532 WAYPAA 61 AHC           VIETNAM                     RVN
7110  95 3627 WAYPAA 61 AHC           VIETNAM                     RVN
7111  72 3699 WAYPAA 61 AHC           VIETNAM                     RVN
7112  97 3796 WAYPAA 61 AHC           VIETNAM                     RVN
7201  93 3889 WAYPAA 61 AHC           VIETNAM                     RVN
7202   5 3894 WAYPAA 61 AHC           VIETNAM                     RVN
7203   0 3894 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 3894 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 3894 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   3 3897 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207  15 3912 WPE9D0                  NAT GUARD                   NAT GDZI
7208  41 3953 WPE9D0                  NAT GUARD                   NAT GDZI
7209  11 3964 WPE9D0                  NAT GUARD                   NAT GDZI
7210   0 3964 WPE9D0                  NAT GUARD                   NAT GDZI
7211   0 3964 WPE9D0                  NAT GUARD                   NAT GDZI
7212  11 3975 WPE9D0                  NAT GUARD                   NAT GDZI
7301  10 3985 WPE9D0                  NAT GUARD                   NAT GDZI
7302  20 4005 WPE9D0                  NAT GUARD                   NAT GDZI
7303  30 4035 WPE9D0                  NAT GUARD                   NAT GDZI
7304  22 4057 WPE9D0                  NAT GUARD                   NAT GDZI
7305   1 4058 WPE9D0                  NAT GUARD                   NAT GDZI
7306   0 4058 WPE9D0                  NAT GUARD                   NAT GDZI
7307  20 4078 WPE9D0                  NAT GUARD                   NAT GDZI
7308   3 4081 WPE9D0                  NAT GUARD                   NAT GDZI
7309  23 4104 WPE9D0                  NAT GUARD                   NAT GDZI
7310  15 4119 WPE9D0                  NAT GUARD                   NAT GDZI
7311   2 4121 WPE9D0                  NAT GUARD                   NAT GDZI
7312   4 4125 WPE9D0                  NAT GUARD                   NAT GDZI
7401   0 4125 WPE9D0                  NAT GUARD                   NAT GDZI
7402  16 4141 WPE9D0                  NAT GUARD                   NAT GDZI
7403   5 4146 WPE9D0                  NAT GUARD                   NAT GDZI
7404   9 4155 WPE9D0                  NAT GUARD                   NAT GDZI
7405  19 4174 WPE9D0                  NAT GUARD                   NAT GDZI
7409  24 4234 WPE9D0                  NAT GUARD                   NAT GDZI
7410  35 4269 WPE9D0                  NAT GUARD                   NAT GDZI
7411   1 4270 WPE9D0                  NAT GUARD                   NAT GDZI
7412  11 4281 WPE9D0                  NAT GUARD                   NAT GDZI
7501   6 4287 WPE9D0                  NAT GUARD                   NAT GDZI
7502   0 4287 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7503   0 4287 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7504   0 4287 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7505   0 4287 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7506  17 4304 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7507  39 4343 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7509  14 4394 WA1KT0 HHB 3 84TH ARTY  GERMANY                     EUROPE
7510  40 4434 WA1KT0 HHB 3 84TH ARTY  GERMANY                     EUROPE
7511  22 4456 WA1KT0 HHB 3 84TH ARTY  GERMANY                     EUROPE
7512  18 4474 WA1KT0 HHB 3 84TH ARTY  GERMANY                     EUROPE



Close Window