Helicopter UH-1D 66-16298

The following is Goldbook information on US Army helicopter UH-1D tail number 66-16298
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0467.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6704   1    1 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AVCOM
6705   0    1 9221   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6707   0    1 9221   USARV FLT DET    VIETNAM                     RVN
6708   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0    1 9221   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802   0    1 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803   1    2 9221   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  68   70 WC08AA 135 AVN CO       VIETNAM                     RVN
6805  80  150 WC08AA 135 AVN CO       VIETNAM                     RVN
6806 138  288 WC08AA 135 AVN CO       VIETNAM                     RVN
6807  99  387 WC08AA 135 AVN CO       VIETNAM                     RVN
6808 107  494 WC08AA 135 AVN CO       VIETNAM                     RVN
6809 139  633 WC08AA 135 AVN CO       VIETNAM                     RVN
6810 125  758 WC08AA 135 AVN CO       VIETNAM                     RVN
6811 111  869 WC08AA 135 AVN CO       VIETNAM                     RVN
6812 119  988 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 115 1103 WC08AA 135 AVN CO       VIETNAM                     RVN
6902  80 1183 WC08AA 135 AVN CO       VIETNAM                     RVN
6903  27 1210 WC08AA 135 AVN CO       VIETNAM                     RVN
6904  88 1298 WC08AA 135 AVN CO       VIETNAM                     RVN
6905 101 1399 WC08AA 135 AVN CO       VIETNAM                     RVN
6906 123 1522 WC08AA 135 AVN CO       VIETNAM                     RVN
6907  91 1613 WC08AA 135 AVN CO       VIETNAM                     RVN
6908 152 1765 WC08AA 135 AVN CO       VIETNAM                     RVN
6909 122 1887 WC08AA 135 AVN CO       VIETNAM                     RVN
6910 134 2021 WC08AA 135 AVN CO       VIETNAM                     RVN
6911  82 2103 WC08AA 135 AVN CO       VIETNAM                     RVN
6912  99 2202 WC08AA 135 AVN CO       VIETNAM                     RVN
7001  88 2290 WC08AA 135 AVN CO       VIETNAM                     RVN
7002  88 2378 WC08AA 135 AVN CO       VIETNAM                     RVN
7003 101 2479 WC08AA 135 AVN CO       VIETNAM                     RVN
7004  12 2491 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7005   0 2491 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7006   0 2491 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7007   0 2491 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7008   0 2491 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7009   5 2496 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7010   4 2500 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7011   0 2500 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7012   0 2500 WCLSAA 388 TRANS CO     VIETNAM                     RVN
7101  78 2578 WAL1AA HHC 2ND BDE      VIETNAM                     RVN
7102 100 2678 WAL1AA HHC 2ND BDE      VIETNAM                     RVN
7103  75 2753 WAL1AA HHC 2ND BDE      VIETNAM                     RVN
7104   0 2753 WAL1AA 196  LT INF BDE  VIETNAM                     RVN
7105   0 2753 WFQ8AA 165 TC DS        VIETNAM                     RVN
7106   0 2753 WFQ8AA 165 TC DS        VIETNAM                     RVN
7107   0 2753 WFQ8AA 165 TC CO A CDS  VIETNAM                     RVN
7108   0 2753 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7109   0 2753 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7110   0 2753 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111   0 2753 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112   2 2755 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201   0 2755 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7202   1 2756 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7203   0 2756 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7204  14 2770 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7205   3 2773 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7206   0 2773 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7207  25 2798 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7208  11 2809 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7209  20 2829 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7210  15 2844 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7211   8 2852 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7212   8 2860 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV
7301   1 2861 WBNTAA 63RD ARCOM       6TH ARMY   USAR CENTER      RESV
7302  11 2872 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7303  30 2902 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7304   8 2910 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7305   2 2912 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7306  13 2925 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7307   0 2925 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7308   0 2925 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7309   0 2925 WBNTAA 336 AVN CO       6TH ARMY   VAN NUYS         RESV
7310   5 2930 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7311  28 2958 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7312  11 2969 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7401   0 2969 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7402  10 2979 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7403   0 2979 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7404  11 2990 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7405  18 3008 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7409   1 3015 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7410   0 3015 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7411   0 3015 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7412   4 3019 WTBNAA 336TH AVN CO     6TH ARMY   VAN NUYS         RESV
7501   2 3021 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7502   7 3028 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7503   0 3028 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7504   6 3034 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7505  19 3053 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7506   6 3059 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7507  14 3073 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7509   0 3107 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7510   0 3107 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7511   0 3107 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV
7512  11 3118 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV



Close Window