Helicopter UH-1H 66-16819

Information on U.S. Army helicopter UH-1H tail number 66-16819
The Army purchased this helicopter 0967
Total flight hours at this point: 00001285
Date: 06/18/69
Accident case number: 690618021
Unit: A/9 AVN 9 INF
The station for this helicopter was Dong Tam in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 10000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 STONNER D

Accident Summary:

IN FLT R/H CARGO DOOR SLIDING TRACK BROKE LOOSE DOOR STRUCK SYNC ELEVATOR & M/R BLADE ICDT DAM R/H CARGO DOOR LOWER SLIDING TRACK FAILED \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16819
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0967.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6709   8    8 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710  82   90 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6711  89  179 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6712  87  266 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6801   0  266 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6802 221  487 WAAVA0 COA 227ASH 1CAV  VIETNAM                     RVN
6803 107  594 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  71  665 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805   0  665 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6806   0  665 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6807   0  665 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6808   0  665 8005   HHD 44 ENG GP    THAILAND                    PACIFIC
6809   0  665 8005   HHD 44 ENG GP    THAILAND                    PACIFIC
6810   0  665 8005   HHD 44 ENG GP    THAILAND                    PACIFIC
6811   0  665 8005   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6812  75  740 WDFWB0 COB 9AVBN 9INF   VIETNAM                     RVN
6901  65  805 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6902 122  927 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6903 102 1029 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6904  97 1126 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6905  74 1200 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6906  85 1285 WDFWA0 COA 9AVBN 9INF   VIETNAM                     RVN
6907 100 1385 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN
6908  79 1464 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN
6909  59 1523 WC08AA 135 AVN CO       VIETNAM                     RVN
6910 143 1666 WC08AA 135 AVN CO       VIETNAM                     RVN
6911 114 1780 WC08AA 135 AVN CO       VIETNAM                     RVN
6912  66 1846 WC08AA 135 AVN CO       VIETNAM                     RVN
7001  85 1931 WC08AA 135 AVN CO       VIETNAM                     RVN
7002  98 2029 WC08AA 135 AVN CO       VIETNAM                     RVN
7003  57 2086 WC08AA 135 AVN CO       VIETNAM                     RVN
7004  62 2148 WC08AA 135 AVN CO       VIETNAM                     RVN
7005  67 2215 WC08AA 135 AVN CO       VIETNAM                     RVN
7006 137 2352 WC08AA 135 AVN CO       VIETNAM                     RVN
7007  83 2435 WC08AA 135 AVN CO       VIETNAM                     RVN
7008 129 2564 WC08AA 135 AVN CO       VIETNAM                     RVN
7009  42 2606 WC08AA 135 AVN CO       VIETNAM                     RVN
7010  93 2699 WC08AA 135 AVN CO       VIETNAM                     RVN
7011   0 2699 WC08AA 135 AVN CO       VIETNAM                     RVN
7012  74 2773 WC08AA 135 AVN CO       VIETNAM                     RVN
7101 132 2905 WC08AA 135 AHC          VIETNAM                     RVN
7102  15 2920 WCLUAA 611 TC DS        VIETNAM                     RVN
7103   0 2920 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7104   0 2920 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 2920 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7106   0 2920 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7107   0 2920 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM
7108   0 2920 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7109   0 2920 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7110   0 2920 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7111   0 2920 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7112   0 2920 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201   0 2920 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7202   4 2924 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7203  12 2936 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7204   9 2945 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7205   6 2951 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7206  12 2963 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7207  32 2995 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7208  25 3020 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7209   5 3025 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7210  14 3039 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7211  27 3066 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7212  25 3091 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7301   4 3095 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7302  16 3111 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7303   8 3119 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7304  19 3138 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7305  14 3152 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7306  16 3168 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7307   8 3176 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7308  28 3204 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7309   5 3209 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7310  10 3219 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7311   8 3227 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7312  14 3241 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7401   7 3248 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7402  10 3258 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7403   8 3266 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7404   3 3269 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7405  24 3293 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7409   0 3318 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7410  11 3329 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7411  14 3343 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7412  15 3358 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7501  11 3369 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7502   0 3369 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7503  19 3388 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7504  19 3407 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7505   8 3415 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7506  14 3429 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7507  10 3439 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7509  18 3467 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7510   0 3467 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM
7511   0 3467 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM
7512   0 3467 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


Close Window