Helicopter UH-1H 66-17052
The following is Goldbook information on US
Army helicopter UH-1H tail number 66-17052
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 1167.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6711 25 25 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6712 75 100 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6801 61 161 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6802 85 246 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6803 100 346 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6804 117 463 1641 BELL HCPTR BAILMENT FT WORTH AVCOM
6805 50 513 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6806 91 604 1641 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6807 106 710 1641 OPM SEA NITEOPS 1ST ARMY FORT BELVOIR AMC
6808 42 752 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6809 66 818 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6810 85 903 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6811 79 982 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6812 0 982 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6901 0 982 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6902 0 982 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6903 0 982 W0L808 USA FLT TNG CTR AV SCH FORT STEWART CONARCAS
6904 8 990 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
6905 0 990 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
6906 1 991 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
6907 27 1018 WC08AA 135 AVN CO VIETNAM RVN
6908 167 1185 WC08AA 135 AVN CO VIETNAM RVN
6909 116 1301 WC08AA 135 AVN CO VIETNAM RVN
6910 173 1474 WC08AA 135 AVN CO VIETNAM RVN
6911 111 1585 WC08AA 135 AVN CO VIETNAM RVN
6912 95 1680 WC08AA 135 AVN CO VIETNAM RVN
7001 82 1762 WC08AA 135 AVN CO VIETNAM RVN
7002 111 1873 WC08AA 135 AVN CO VIETNAM RVN
7003 182 2055 WC08AA 135 AVN CO VIETNAM RVN
7004 52 2107 WC08AA 135 AVN CO VIETNAM RVN
7005 85 2192 WC08AA 135 AVN CO VIETNAM RVN
7006 114 2306 WC08AA 135 AVN CO VIETNAM RVN
7007 69 2375 WC08AA 135 AVN CO VIETNAM RVN
7008 90 2465 WC08AA 135 AVN CO VIETNAM RVN
7009 113 2578 WC08AA 135 AVN CO VIETNAM RVN
7010 91 2669 WC08AA 135 AVN CO VIETNAM RVN
7011 98 2767 WC08AA 135 AVN CO VIETNAM RVN
7012 35 2802 WC08AA 135 AVN CO VIETNAM RVN
7101 21 2823 WC08AA 135 AHC VIETNAM RVN
7102 0 2823 WHB1AA 166 TRANS CO VIETNAM RVN
7103 0 2823 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7104 0 2823 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7105 0 2823 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7106 6 2829 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7107 0 2829 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7108 29 2858 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7109 20 2878 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7110 23 2901 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7111 20 2921 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7112 4 2925 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7201 20 2945 WBM1AA 421ST MED CO GERMANY EUROPE
7202 25 2970 WBM1AA 421ST MED CO GERMANY EUROPE
7203 11 2981 WBM1AA 421ST MED CO GERMANY EUROPE
7204 17 2998 WBM1AA 421ST MED CO GERMANY EUROPE
7205 18 3016 WBM1AA 421ST MED CO GERMANY EUROPE
7206 0 3016 WBM1AA 421ST MED CO GERMANY EUROPE
7207 26 3042 WBM1AA 29TH TC CO DS GERMANY EUROPE
7208 19 3061 WBM1AA 421ST MED CO GERMANY EUROPE
7209 22 3083 WBM1AA 421ST MED CO GERMANY EUROPE
7210 26 3109 WBM1AA 421ST MED CO GERMANY EUROPE
7211 12 3121 WBM1AA 421ST MED CO GERMANY EUROPE
7212 26 3147 WBM1AA 421ST MED CO GERMANY EUROPE
7301 9 3156 WBM1AA 421ST MED CO GERMANY EUROPE
7302 41 3197 WBM1AA 421ST MED CO GERMANY EUROPE
7303 14 3211 WBM1AA 421ST MED CO GERMANY EUROPE
7304 0 3211 WBM1AA 421ST MED CO GERMANY EUROPE
7305 23 3234 WBM1AA 421ST MED CO GERMANY EUROPE
7306 39 3273 WBM1AA 421ST MED CO GERMANY EUROPE
7307 30 3303 WBM1AA 421ST MED CO GERMANY EUROPE
7308 0 3303 WBM1AA 421ST MED CO GERMANY EUROPE
7309 0 3303 WBM1AA 421ST MED CO GERMANY EUROPE
7310 0 3303 WBM1AA 421ST MED CO GERMANY EUROPE
7311 9 3312 WBM1AA 421ST MED CO GERMANY EUROPE
7312 18 3330 WBM1AA 421ST MED CO GERMANY EUROPE
7401 13 3343 WBM1AA 421ST MED CO GERMANY EUROPE
7402 10 3353 WBM1AA 421ST MED CO GERMANY EUROPE
7403 1 3354 WBM1AA 421ST MED CO GERMANY EUROPE
7404 22 3376 WBM1AA 421ST MED CO GERMANY EUROPE
7405 23 3399 WBM1AA 421ST MED CO GERMANY EUROPE
7409 10 3415 WBM1AA 421ST MED CO GERMANY EUROPE
7410 40 3455 WBM1AA 421ST MED CO GERMANY EUROPE
7411 3 3458 WBM1AA 421ST MED CO GERMANY EUROPE
7412 3 3461 WBM1AA 421ST MED CO GERMANY EUROPE
7501 12 3473 WBM1AA 421ST MED CO GERMANY EUROPE
7502 29 3502 WBM1AA 421ST MED CO GERMANY EUROPE
7503 1 3503 WBM1AA 421ST MED CO GERMANY EUROPE
7504 0 3503 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7505 0 3503 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7506 0 3503 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7507 0 3503 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7509 2 3505 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7510 0 3505 W0CFAA USA KAD GERMANY EUROPE
7511 2 3507 WAFAF0 122 MNT 3RD AD GERMANY EUROPE
7512 7 3514 WAFAF0 122 MNT 3RD AD GERMANY EUROPE
