Helicopter UH-1D 66-17080
The following is Goldbook information on US
Army helicopter UH-1D tail number 66-17080
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 1267.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6712 2 2 9221 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6801 0 2 3300 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6802 35 37 WC43AA 175 AVN CO VIETNAM RVN
6803 120 157 WC43AA 175 AVN CO VIETNAM RVN
6804 152 309 WC43AA 175 AVN CO VIETNAM RVN
6805 132 441 WC43AA 175 AVN CO VIETNAM RVN
6806 86 527 WC43AA 175 AVN CO VIETNAM RVN
6807 85 612 WC43AA 175 AVN CO VIETNAM RVN
6808 78 690 WC43AA 175 AVN CO VIETNAM RVN
6809 85 775 WC43AA 175 AVN CO VIETNAM RVN
6810 68 843 WC43AA 175 AVN CO VIETNAM RVN
6811 62 905 WC43AA 175 AVN CO VIETNAM RVN
6812 67 972 WC43AA 175 AVN CO VIETNAM RVN
6901 60 1032 WC43AA 175 AVN CO VIETNAM RVN
6902 40 1072 WC43AA 175 AVN CO VIETNAM RVN
6903 48 1120 WC43AA 175 AVN CO VIETNAM RVN
6904 68 1188 WC43AA 175 AVN CO VIETNAM RVN
6905 101 1289 WC43AA 175 AVN CO VIETNAM RVN
6906 93 1382 WC43AA 175 AVN CO VIETNAM RVN
6907 91 1473 WC43AA 175 AVN CO VIETNAM RVN
6908 55 1528 WC43AA 175 AVN CO VIETNAM RVN
6909 80 1608 WC43AA 175 AVN CO VIETNAM RVN
6910 109 1717 WC43AA 175 AVN CO VIETNAM RVN
6911 98 1815 WC43AA 175 AVN CO VIETNAM RVN
6912 106 1921 WC43AA 175 AVN CO VIETNAM RVN
7001 52 1973 WC08AA 135 AVN CO VIETNAM RVN
7002 69 2042 WC08AA 135 AVN CO VIETNAM RVN
7003 105 2147 WC08AA 135 AVN CO VIETNAM RVN
7004 45 2192 WC08AA 135 AVN CO VIETNAM RVN
7005 1 2193 WCLMAA 56 TRANS CO DS VIETNAM RVN
7006 0 2193 WCLMAA 56 TRANS CO DS VIETNAM RVN
7007 0 2193 WCLMAA 56 TRANS CO DS VIETNAM RVN
7008 0 2193 WHB1AA 166 TRANS CO VIETNAM RVN
7009 0 2193 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7010 0 2193 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7011 0 2193 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7012 0 2193 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7101 2 2195 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7102 10 2205 W0VC4B SUPPLY DIV 4TH ARMY FORT HOOD 4TH ARMY
7103 1 2206 WACUAA HHC 1ST ARMD DV 4TH ARMY FORT HOOD 4TH ARMY
7104 11 2217 WACUAA HHC 1ST ARMD DV 4TH ARMY FORT HOOD 4TH ARMY
7105 2 2219 WAGEAA HHC 1ST CAV DIV 4TH ARMY FORT HOOD 4TH ARMY
7106 0 2219 WAGEAA HHC 1ST CAV DIV 4TH ARMY FORT HOOD 4TH ARMY
7107 0 2219 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7108 1 2220 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7109 21 2241 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7110 18 2259 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7111 22 2281 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7112 12 2293 WAGEAA B TRP 1 9TH CAV 5TH ARMY FORT HOOD 5TH ARMY
7201 10 2303 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7202 35 2338 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7203 54 2392 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7204 9 2401 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7205 75 2476 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7206 17 2493 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7207 43 2536 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7208 57 2593 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7209 53 2646 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7210 42 2688 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7211 21 2709 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7212 34 2743 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7301 38 2781 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7302 14 2795 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7303 57 2852 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7304 38 2890 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7305 0 2890 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7306 14 2904 WAGEAA HHC 1ST CAV DIV 5TH ARMY FORT HOOD 5TH ARMY
7307 32 2936 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7308 33 2969 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7309 13 2982 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7310 6 2988 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7311 40 3028 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7312 6 3034 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7401 4 3038 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7402 21 3059 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7403 10 3069 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7404 6 3075 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7405 12 3087 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7409 8 3162 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7410 15 3177 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7411 5 3182 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7412 0 3182 W0MUAA US ARMY DEPOT IN MAINT CORPUS CHRISTI AVSCOM
7501 0 3182 W0MUAA US ARMY DEPOT AWTG DISP CORPUS CHRISTI AVSCOM
7502 0 3182 W0MUAA DIR OF SUPPLY IN TRANSIT CORPUS CH AD AVSCOM
7503 0 3182 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7504 0 3182 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7505 0 3182 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7506 0 3182 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7507 3 3185 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7509 41 3226 W0MUAA SUPPLY DIV 5TH ARMY FORT KNOX TRADOC
7510 16 3242 WDU7AA 269TH AVN BN 1ST ARMY FORT BRAGG FORSCOM
7511 14 3256 WDU7AA 269TH AVN BN 1ST ARMY FORT BRAGG FORSCOM
7512 25 3281 WDU7AA 269TH AVN BN 1ST ARMY FORT BRAGG FORSCOM
