Helicopter UH-1H 67-17387
The following is Goldbook information on US
Army helicopter UH-1H tail number 67-17387
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 0368.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6803 1 1 9221 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6804 0 1 3300 BELL HCPTR BAILMENT FT WORTH AVCOM
6805 114 115 WC08AA 135 AVN CO VIETNAM RVN
6806 117 232 WC08AA 135 AVN CO VIETNAM RVN
6807 120 352 WC08AA 135 AVN CO VIETNAM RVN
6808 129 481 WC08AA 135 AVN CO VIETNAM RVN
6809 151 632 WC08AA 135 AVN CO VIETNAM RVN
6810 130 762 WC08AA 135 AVN CO VIETNAM RVN
6811 114 876 WC08AA 135 AVN CO VIETNAM RVN
6812 51 927 WC08AA 135 AVN CO VIETNAM RVN
6901 90 1017 WC08AA 135 AVN CO VIETNAM RVN
6902 86 1103 WC08AA 135 AVN CO VIETNAM RVN
6903 153 1256 WC08AA 135 AVN CO VIETNAM RVN
6904 92 1348 WC08AA 135 AVN CO VIETNAM RVN
6905 143 1491 WC08AA 135 AVN CO VIETNAM RVN
6906 106 1597 WC08AA 135 AVN CO VIETNAM RVN
6907 143 1740 WC08AA 135 AVN CO VIETNAM RVN
6908 106 1846 WC08AA 135 AVN CO VIETNAM RVN
6909 116 1962 WC08AA 135 AVN CO VIETNAM RVN
6910 121 2083 WC08AA 135 AVN CO VIETNAM RVN
6911 120 2203 WC08AA 135 AVN CO VIETNAM RVN
6912 145 2348 WC08AA 135 AVN CO VIETNAM RVN
7001 99 2447 WC08AA 135 AVN CO VIETNAM RVN
7002 114 2561 WC08AA 135 AVN CO VIETNAM RVN
7003 6 2567 WC08AA 135 AVN CO VIETNAM RVN
7004 54 2621 WC08AA 135 AVN CO VIETNAM RVN
7005 27 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7006 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7007 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7008 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7009 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7010 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7011 0 2648 WCLMAA 56 TRANS CO DS VIETNAM RVN
7012 0 2648 WHB1AA 166 TRANS CO VIETNAM RVN
7101 0 2648 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7102 0 2648 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7103 0 2648 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7104 0 2648 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7105 0 2648 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7106 0 2648 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7107 0 2648 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7108 4 2652 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7109 93 2745 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7110 104 2849 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7111 77 2926 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7112 65 2991 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7201 58 3049 W0L808 USAAVNS ELE AVN SCHOOL FORT STEWART CONARCAS
7202 59 3108 W0L808 USAAVNS ELE AVN SCHOOL FORT STEWART CONARCAS
7203 48 3156 W0L808 SUPPLY DIV 3RD ARMY HUNTER AAF 3RD ARMY
7204 39 3195 W0L808 197TH AVN CO 3RD ARMY FORT BENNING 3RD ARMY
7205 89 3284 W0L808 197TH AVN CO 3RD ARMY FORT BENNING 3RD ARMY
7206 85 3369 W0L808 197TH AVN CO 3RD ARMY FORT BENNING 3RD ARMY
7207 75 3444 W0L808 197TH AVN CO 3RD ARMY FORT BENNING 3RD ARMY
7208 69 3513 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7209 103 3616 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7210 80 3696 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7211 91 3787 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7212 77 3864 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7301 50 3914 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7302 68 3982 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7303 0 3982 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7304 94 4076 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7305 75 4151 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7306 93 4244 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7307 88 4332 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7308 46 4378 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7309 61 4439 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7310 72 4511 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7311 43 4554 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7312 65 4619 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7401 32 4651 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7402 56 4707 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7403 70 4777 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7404 74 4851 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7405 71 4922 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7409 58 5217 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7410 88 5305 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7411 92 5397 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7412 31 5428 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7501 40 5468 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7502 42 5510 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7503 52 5562 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7504 37 5599 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7505 73 5672 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7506 55 5727 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7507 24 5751 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7509 83 5897 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7510 67 5964 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7511 88 6052 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7512 51 6103 W0U902 USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
