Helicopter UH-1H 67-17508

Information on U.S. Army helicopter UH-1H tail number 67-17508
The Army purchased this helicopter 0568
Total flight hours at this point: 00003189
Date: 06/19/71
Accident case number: 710619071
Unit: C/158 AVN
The station for this helicopter was Camp Evans in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 BURNS DA

Accident Summary:

ACFT ENCOUNTER MODERATE TURBULENCE UPON COMING TO HOVER. LZ STEEPLY SLOPED AND HAD NUMEROUS STUMPS. PILOT WAS NOT AWARE OF BLADE STRIKE UNTIL IT WAS DISCOVERED ON POST FLIGHT INSPECTION\\ AN UNPREPARED LZ, WHICH WAS STEEPLY SLOPED AND HAD NUMEROUS STUMPS. BLADE STRIKE WAS DISCOVERED ON POST FLIGHT.\\


Information on U.S. Army helicopter UH-1H tail number 67-17508
The Army purchased this helicopter 0568
Total flight hours at this point: 00003606
Date: 02/01/72
Unit: 388 TC CO
South Vietnam
UTM grid coordinates: BT118625
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: VNAF (South Vietnamese Air Force. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1H tail number 67-17508
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0568.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6805   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6806   0    0 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807 107  107 WC08AA 135 AVN CO       VIETNAM                     RVN
6808 147  254 WC08AA 135 AVN CO       VIETNAM                     RVN
6809 109  363 WC08AA 135 AVN CO       VIETNAM                     RVN
6810 155  518 WC08AA 135 AVN CO       VIETNAM                     RVN
6811 134  652 WC08AA 135 AVN CO       VIETNAM                     RVN
6812 126  778 WC08AA 135 AVN CO       VIETNAM                     RVN
6901 171  949 WC08AA 135 AVN CO       VIETNAM                     RVN
6902  93 1042 WC08AA 135 AVN CO       VIETNAM                     RVN
6903 103 1145 WC08AA 135 AVN CO       VIETNAM                     RVN
6904 138 1283 WC08AA 135 AVN CO       VIETNAM                     RVN
6905 150 1433 WC08AA 135 AVN CO       VIETNAM                     RVN
6906 104 1537 WC08AA 135 AVN CO       VIETNAM                     RVN
6907 118 1655 WC08AA 135 AVN CO       VIETNAM                     RVN
6908 157 1812 WC08AA 135 AVN CO       VIETNAM                     RVN
6909  72 1884 WC08AA 135 AVN CO       VIETNAM                     RVN
6910 141 2025 WC08AA 135 AVN CO       VIETNAM                     RVN
6911  74 2099 WC08AA 135 AVN CO       VIETNAM                     RVN
6912  82 2181 WC08AA 135 AVN CO       VIETNAM                     RVN
7001 102 2283 WC08AA 135 AVN CO       VIETNAM                     RVN
7002  73 2356 WC08AA 135 AVN CO       VIETNAM                     RVN
7003 122 2478 WC08AA 135 AVN CO       VIETNAM                     RVN
7004  73 2551 WC08AA 135 AVN CO       VIETNAM                     RVN
7005  69 2620 WC08AA 135 AVN CO       VIETNAM                     RVN
7006  98 2718 WC08AA 135 AVN CO       VIETNAM                     RVN
7007  71 2789 WC08AA 135 AVN CO       VIETNAM                     RVN
7008  46 2835 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7009   0 2835 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7010   0 2835 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC
7011   0 2835 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC
7012   0 2835 W0Y6AA USA FLT OPN OFC  5TH ARMY   ST LOUIS         AMC
7101   1 2836                         NAT&GUARD                   NAT GDZI
7102   4 2840                         NAT&GUARD                   NAT GDZI
7103  78 2918 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7104 116 3034 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7105  64 3098 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7106  91 3189 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7107  95 3284 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7108  65 3349 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7109 113 3462 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7110  85 3547 WFJ4C0 C 158TH AHB      VIETNAM                     RVN
7111  49 3596 WFJ4C0 B 101ST AHB      VIETNAM                     RVN
7112  10 3606 WFJ4C0 B 101ST AHB      VIETNAM                     RVN
7201   0 3606 WCLSAA 388 TC CO        VIETNAM                     RVN
7202   0 3606 WCLSAA 388 TC CO        VIETNAM                     RVN
7203   0 3606 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 3606 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 3606 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 3606 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 3606 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 3606 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7209   0 3606 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association


Close Window