Helicopter UH-1H 68-16216
The following is Goldbook information on US
Army helicopter UH-1H tail number 68-16216
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 0969.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6909 35 35 WC3JAA 129 ASLT HEL CO VIETNAM RVN
6910 151 186 WC3JAA 129 ASLT HEL CO VIETNAM RVN
6911 98 284 WC3JAA 129 ASLT HEL CO VIETNAM RVN
6912 119 403 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7001 92 495 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7002 87 582 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7003 54 636 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7004 35 671 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7005 132 803 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7006 105 908 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7007 124 1032 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7008 113 1145 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7009 66 1211 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7010 71 1282 WC3JAA 129 ASLT HEL CO VIETNAM RVN
7011 52 1334 WC08AA 135 AVN CO VIETNAM RVN
7012 118 1452 WC08AA 135 AVN CO VIETNAM RVN
7101 108 1560 WC08AA 135 AHC VIETNAM RVN
7102 0 1560 WHB1AA 166 TRANS CO VIETNAM RVN
7103 0 1560 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7104 0 1560 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7105 0 1560 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7106 3 1563 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7107 0 1563 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7108 0 1563 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7109 38 1601 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7110 26 1627 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7111 13 1640 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7112 8 1648 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7201 12 1660 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7202 2 1662 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7203 12 1674 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7204 19 1693 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7205 23 1716 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7206 19 1735 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7207 20 1755 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7208 7 1762 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7209 40 1802 WC0NAA HHC 11 AVN BN GERMANY EUROPE
7210 40 1842 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7211 4 1846 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7212 36 1882 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7301 18 1900 WC0NAA HHC 18TH AVN BN GERMANY EUROPE
7302 22 1922 WC0NAA HHC 11 AVN CO GERMANY EUROPE
7303 14 1936 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7304 5 1941 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7305 24 1965 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7306 38 2003 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7307 36 2039 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7308 13 2052 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7309 26 2078 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7310 8 2086 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7311 9 2095 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7312 22 2117 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7401 10 2127 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7402 13 2140 WFAKAA HHC 11 AVN BN GERMANY EUROPE
7403 0 2140 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7404 0 2140 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7405 0 2140 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
7409 15 2181 WC41AA 173/11TH AVN BN GERMANY EUROPE
7410 27 2208 WC41AA 173/11TH AVN BN GERMANY EUROPE
7411 9 2217 WC41AA 173/11TH AVN BN GERMANY EUROPE
7412 23 2240 WC41AA 173/11TH AVN BN GERMANY EUROPE
7501 9 2249 WC41AA 173/11TH AVN BN GERMANY EUROPE
7502 12 2261 WC41AA 173/11TH AVN BN GERMANY EUROPE
7503 0 2261 WC41AA 173/11TH AVN BN GERMANY EUROPE
7504 14 2275 WC41AA 173RD AVN CO GERMANY EUROPE
7505 21 2296 WC41AA 173RD AVN CO GERMANY EUROPE
7506 18 2314 WC41AA 173RD AVN CO GERMANY EUROPE
7507 22 2336 WC41AA 173RD AVN CO GERMANY EUROPE
7509 13 2376 WC41AA 173RD AVN CO GERMANY EUROPE
7510 16 2392 WC41AA 173RD AVN CO GERMANY EUROPE
7511 19 2411 WC41AA 173RD AVN CO GERMANY EUROPE
7512 2 2413 WC41AA 173RD AVN CO GERMANY EUROPE
