Helicopter UH-1H 68-16247

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16247
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0969.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6909   0    0 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN
6910  57   57 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6911  86  143 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
6912  90  233 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7001  69  302 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7002  42  344 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7003  94  438 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7004 105  543 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7005 116  659 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7006  74  733 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7007  75  808 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7008  71  879 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7009  90  969 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7010   7  976 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7011  46 1022 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7012  55 1077 WG2BAA 11 ARM CAV REG   VIETNAM                     RVN
7101  27 1104 WG2BAA HHT 11TH ACR     VIETNAM                     RVN
7102  38 1142 WG2BAA HHT 11TH ACR     VIETNAM                     RVN
7103  37 1179 WAY6AA HHT 11TH ACR     VIETNAM                     RVN
7104   0 1179 WAY6AA 11 ACR AIR CAV   VIETNAM                     RVN
7105  46 1225 WC08AA 135 AHC          VIETNAM                     RVN
7106  53 1278 WC08AA 135 AHC          VIETNAM                     RVN
7107  51 1329 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7108  66 1395 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7109  97 1492 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7110   0 1492 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7111   0 1492 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7112   0 1492 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7201   0 1492 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7202   0 1492 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7203   0 1492 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7204   5 1497 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7205   0 1497 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7206  14 1511 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7207  18 1529 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7208  19 1548 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7209  34 1582 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7210  32 1614 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7211  45 1659 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7212  53 1712 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7301  26 1738 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7302  28 1766 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7303  14 1780 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7304  14 1794 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7305  14 1808 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7306   6 1814 WE66AA 291ST AVN CO     5TH ARMY   FORT SILL        5TH ARMY
7307  13 1827 WE66AA 291ST HEL CO     5TH ARMY   FORT SILL        FORSCOM
7308  32 1859 WE66AA 291ST HEL CO     5TH ARMY   FORT SILL        FORSCOM
7309  20 1879 WE66AA 291ST HEL CO     5TH ARMY   FORT SILL        FORSCOM
7310  50 1929 WE66AA 291ST HEL CO     5TH ARMY   FORT SILL        FORSCOM
7311  26 1955 WE66AA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7312  24 1979 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7401   0 1979 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7402   0 1979 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7403   2 1981 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7404  32 2013 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7405  16 2029 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7409  23 2150 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7410  28 2178 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7411  18 2196 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7412  10 2206 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7501  25 2231 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7502  29 2260 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7503  20 2280 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7504  42 2322 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7505  53 2375 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7506   7 2382 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7507  24 2406 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7509  25 2455 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7510  40 2495 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7511  24 2519 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM
7512  25 2544 WD8NAA 273RD AVN CO     5TH ARMY   FORT SILL        FORSCOM



Close Window