Helicopter UH-1H 68-16559

The following is Goldbook information on US Army helicopter UH-1H tail number 68-16559
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1269.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6912   0    0 WC5EAA 608 TRANS CO     VIETNAM                     RVN
7001  41   41 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7002  49   90 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7003  74  164 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7004 100  264 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7005 130  394 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7006  85  479 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7007  83  562 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7008  71  633 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7009  95  728 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7010  81  809 WALZA0 TRPA 25AVBN25IN  VIETNAM                     RVN
7011  13  822 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7012   0  822 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7101  73  895 WC08AA 135 AHC          VIETNAM                     RVN
7102  92  987 WC08AA 135 AHC          VIETNAM                     RVN
7103  97 1084 WC08AA 135 AHC          VIETNAM                     RVN
7104 105 1189 WC08AA 135 AHC          VIETNAM                     RVN
7105 119 1308 WC08AA 135 AHC          VIETNAM                     RVN
7106  93 1401 WC08AA 135 AHC          VIETNAM                     RVN
7107  99 1500 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7108  92 1592 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7109  84 1676 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7110  47 1723 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7111  52 1775 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7112  86 1861 WC08AA 135 ASLT HEL CO  VIETNAM                     RVN
7201   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7202   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7203   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 1861 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 1861 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 1861 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7209   2 1863 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   2 1865 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   2 1867 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   6 1873 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM
7301  27 1900 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7302   0 1900 W12K9C 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY
7303   0 1900 W12K9C SUPPLY DIVISION  6TH ARMY   FORT LEWIS       6TH ARMY
7304  11 1911 W12K9C 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY
7305  19 1930 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY
7306  21 1951 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY
7307  13 1964 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7308   4 1968 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7309  16 1984 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7310  22 2006 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7311  15 2021 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7312  10 2031 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7401   0 2031 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7402   7 2038 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM
7403  13 2051 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7404  14 2065 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7405  13 2078 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7409  27 2163 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7410   3 2166 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7411  60 2226 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7412   4 2230 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7501   7 2237 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7502   2 2239 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7503  12 2251 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7504   0 2251 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7505   0 2251 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7506   0 2251 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7507   0 2251 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7509  44 2300 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7510  37 2337 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7511  12 2349 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM
7512   0 2349 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM



Close Window