Helicopter UH-1H 69-15185
The following is Goldbook information on US
Army helicopter UH-1H tail number 69-15185
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 0370.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
7003 0 0 W0Y6AA INTRANSIT IN TRANSIT AVCOMCTR
7004 79 79 WC08AA 135 AVN CO VIETNAM RVN
7005 139 218 WC08AA 135 AVN CO VIETNAM RVN
7006 142 360 WC08AA 135 AVN CO VIETNAM RVN
7007 99 459 WC08AA 135 AVN CO VIETNAM RVN
7008 115 574 WC08AA 135 AVN CO VIETNAM RVN
7009 128 702 WC08AA 135 AVN CO VIETNAM RVN
7010 165 867 WC08AA 135 AVN CO VIETNAM RVN
7011 139 1006 WC08AA 135 AVN CO VIETNAM RVN
7012 156 1162 WC08AA 135 AVN CO VIETNAM RVN
7101 121 1283 WC08AA 135 AHC VIETNAM RVN
7102 101 1384 WC08AA 135 AHC VIETNAM RVN
7103 97 1481 WC08AA 135 AHC VIETNAM RVN
7104 113 1594 WC08AA 135 AHC VIETNAM RVN
7105 3 1597 WC08AA 135 AHC VIETNAM RVN
7106 89 1686 WC08AA 135 AHC VIETNAM RVN
7107 96 1782 WC08AA 135 ASLT HEL CO VIETNAM RVN
7108 45 1827 WC08AA 135 ASLT HEL CO VIETNAM RVN
7109 92 1919 WC08AA 135 ASLT HEL CO VIETNAM RVN
7110 96 2015 WC08AA 135 ASLT HEL CO VIETNAM RVN
7111 101 2116 WC08AA 135 ASLT HEL CO VIETNAM RVN
7112 88 2204 WC08AA 135 ASLT HEL CO VIETNAM RVN
7201 0 2204 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7202 0 2204 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7203 0 2204 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7204 0 2204 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7205 5 2209 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7206 7 2216 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7207 18 2234 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7208 53 2287 WGPPAA 334TH AHC 1ST ARMY FORT KNOX 1ST ARMY
7209 26 2313 WGPPAA 334TH AHC 1ST ARMY FORT KNOX 1ST ARMY
7210 37 2350 WGPPAA 334TH AHC 1ST ARMY FORT KNOX 1ST ARMY
7211 0 2350 WGPPAA 334TH AHC 1ST ARMY FORT KNOX 1ST ARMY
7212 0 2350 WGPPAA 334TH AHC GERMANY EUROPE
7301 0 2350 WGPPAA 334TH AHC GERMANY EUROPE
7302 0 2350 WGPPAA 334TH AHC GERMANY EUROPE
7303 28 2378 WGPPAA 334TH AHC GERMANY EUROPE
7304 50 2428 WGPPAA 334TH AHC GERMANY EUROPE
7305 24 2452 WGPPAA 334TH AHC GERMANY EUROPE
7306 72 2524 WGPPAA 334TH AHC GERMANY EUROPE
7307 26 2550 WGPPAA 334TH AHC GERMANY EUROPE
7308 1 2551 WGPPAA 334TH AHC GERMANY EUROPE
7309 50 2601 WGPPAA 334TH AHC GERMANY EUROPE
7310 15 2616 WGPPAA 334TH AHC GERMANY EUROPE
7311 34 2650 WGPPAA 334TH AHC GERMANY EUROPE
7312 6 2656 WGPPAA 334TH AHC GERMANY EUROPE
7401 6 2662 WGPPAA 334TH AHC GERMANY EUROPE
7402 18 2680 WGPPAA 334TH AHC GERMANY EUROPE
7403 19 2699 WGPPAA 334TH AHC GERMANY EUROPE
7404 40 2739 WGPPAA 334TH AHC GERMANY EUROPE
7405 9 2748 WGPPAA 334TH AHC GERMANY EUROPE
7409 43 2801 WGPPAA 334TH AHC GERMANY EUROPE
7410 33 2834 WGPPAA 334TH AHC GERMANY EUROPE
7411 14 2848 WGPPAA 334TH AHC GERMANY EUROPE
7412 1 2849 WGPPAA 334TH AHC GERMANY EUROPE
7501 16 2865 WGPPAA 334TH AHC GERMANY EUROPE
7502 14 2879 WGPPAA 334TH AHC GERMANY EUROPE
7503 22 2901 WGPPAA 334TH AHC GERMANY EUROPE
7504 11 2912 WGPPAA 334TH AHC GERMANY EUROPE
7505 37 2949 WGPPAA 334TH AHC GERMANY EUROPE
7506 0 2949 WGPPAA 334TH AHC GERMANY EUROPE
7507 20 2969 WGPPAA 334TH AHC GERMANY EUROPE
7509 45 3043 WGPPAA 334TH AHC GERMANY EUROPE
7510 27 3070 WGPPAA 334TH AHC GERMANY EUROPE
7511 9 3079 WGPPAA 334TH AHC GERMANY EUROPE
7512 0 3079 WGPPAA 334TH AHC GERMANY EUROPE
