Helicopter UH-1H 69-15191

The following is Goldbook information on US Army helicopter UH-1H tail number 69-15191
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0370.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
7003   1    1 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7004 128  129 WC08AA 135 AVN CO       VIETNAM                     RVN
7005 150  279 WC08AA 135 AVN CO       VIETNAM                     RVN
7006 134  413 WC08AA 135 AVN CO       VIETNAM                     RVN
7007 175  588 WC08AA 135 AVN CO       VIETNAM                     RVN
7008 154  742 WC08AA 135 AVN CO       VIETNAM                     RVN
7009 108  850 WC08AA 135 AVN CO       VIETNAM                     RVN
7010 133  983 WC08AA 135 AVN CO       VIETNAM                     RVN
7011  82 1065 WC08AA 135 AVN CO       VIETNAM                     RVN
7012 134 1199 WC08AA 135 AVN CO       VIETNAM                     RVN
7101 116 1315 WC08AA 135 AHC          VIETNAM                     RVN
7102  78 1393 WC08AA 135 AHC          VIETNAM                     RVN
7103 103 1496 WC08AA 135 AHC          VIETNAM                     RVN
7104  95 1591 WC08AA 135 AHC          VIETNAM                     RVN
7105   0 1591 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   0 1591 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 1591 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   0 1591 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109   8 1599 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110   6 1605 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111  46 1651 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112  22 1673 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201  23 1696 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7202  24 1720 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7203   3 1723 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7204   0 1723 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7205  19 1742 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7206  15 1757 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7207  25 1782 WJBJAA 102D ARCOM       5TH ARMY   ST LOUIS         RESV
7208  22 1804 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7209  21 1825 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7210  18 1843 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7211  12 1855 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7212   9 1864 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7301  17 1881 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7302   5 1886 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7303  22 1908 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7304   7 1915 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7305  19 1934 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7306   0 1934 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7307  35 1969 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7308   6 1975 WJBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7309   1 1976 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7310   3 1979 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7311   3 1982 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7312   7 1989 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7401   0 1989 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7402   6 1995 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7403   3 1998 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7404  11 2009 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7405   6 2015 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7409   0 2030 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7410   0 2030 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7411  10 2040 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7412   1 2041 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7501   3 2044 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7502   3 2047 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7503  14 2061 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7504  22 2083 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7505  19 2102 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7506  13 2115 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7507  24 2139 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7509   6 2170 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7510  22 2192 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7511   6 2198 WTBJAA 281ST AVN CO     5TH ARMY   CAHOKIA          RESV
7512   0 2198 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM



Close Window