(UIC Code = WC08AA)

 

                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours     Unit
------  --------  ----   ----  -----   ----  -----    -----
UH-1C   64-14180  1265   7105   2219   7105   2276       57
UH-1M   65-09438  0166   7004   1610   7112   2701     1091
UH-1M   65-09442  0166   7201   2007   7201   2044       37
UH-1M   65-09459  0266   7107   1873   7109   2013      140
UH-1C   65-09495  0366   6905   1320   7003   2115      795
UH-1M   65-09507  0466   7105   3074   7110   3318      244
UH-1C   65-09522  0466   6806   1228   6901   2050      822
UH-1M   65-09560  0566   7201   2829   7201   2871       42
UH-1H   65-09619  0166   7105   2036   7112   2501      465
UH-1H   65-09888  0566   6910   1629   7003   2216      587
UH-1H   65-09968  0666   6901   1158   7005   3361     2203
UH-1C   65-12772  0666   6809    344   6903    795      451
UH-1C   65-16017         6812      0   6812      0        0
UH-1C   66-00518  0766   6901   1194   6903   1483      289
UH-1C   66-00527  0766   7003   1639   7005   1714       75
UH-1C   66-00547  0866   6902   1230   7002   2319     1089
UH-1C   66-00572  0866   7009   1575   7102   1835      260
UH-1M   66-00608  0966   7201   2252   7201   2300       48
UH-1M   66-00609  0966   6911   1543   7201   2665     1122
UH-1M   66-00623  1066   7201   1838   7201   1885       47
UH-1C   66-00648  1066   7009   1617   7101   1820      203
UH-1C   66-00666  1166   6810    704   6909   1726     1022
UH-1M   66-00683  1166   7201   2538   7201   2602       64
UH-1C   66-00685  1166   6910   1270   7101   2351     1081
UH-1C   66-00698  1266   7008   2682   7008   2717       35
UH-1M   66-00708  1266   6911    753   7201   1912     1159
UH-1C   66-00720  0167   6904    805   6905    974      169
UH-1H   66-01065  1266   7103   1650   7201   2299      649
UH-1H   66-01069  1266   6710    222   6802    630      408
UH-1H   66-01070  1266   6710    196   6903   2033     1837
UH-1H   66-01072  1266   6710    203   6802    612      409
UH-1H   66-01077  1266   6710    265   6903   2054     1789
UH-1H   66-01079  1266   6710    212   6805    954      742
UH-1H   66-01102  0167   6710    122   6802    535      413
UH-1H   66-01112  0167   6710    205   6812   1753     1548
UH-1H   66-01128  0167   6710    112   6801    533      421
UH-1H   66-01136  0167   6811    801   6903   1364      563
UH-1D   66-01177  0167   6710    474   6710    509       35
UH-1H   66-01196  0167   6909    484   6911    686      202
UH-1H   66-01199  0167   6710    179   6809   1536     1357
UH-1H   66-01201  0267   6710    125   6810   1525     1400
UH-1H   66-01202  0267   6710    146   6712    351      205
UH-1H   66-01203  0267   6710    100   6803    564      464
UH-1H   66-08575  1267   6903    953   6906   1342      389
UH-1H   66-12298         6908      0   6908      0        0
UH-1C   66-15017  0267   6808    697   7002   2347     1650
UH-1C   66-15021  0267   6901   1062   6905   1394      332
UH-1C   66-15029  0267   6807    604   6810    992      388
UH-1M   66-15034  0267   7201   1515   7201   1558       43
UH-1C   66-15057  0367   7002   1076   7101   1989      913
UH-1C   66-15063  0367   6909    868   7001   1113      245
UH-1C   66-15075  0367   6710    120   6812   1016      896
UH-1C   66-15121  0567   6710    121   6804    379      258
UH-1C   66-15122  0567   6710    111   6907   2011     1900
UH-1C   66-15123  0567   6710    108   6802    446      338
UH-1C   66-15124  0567   6710     93   6808    756      663
UH-1C   66-15125  0567   6710     63   6807    697      634
UH-1C   66-15126  0567   6710     93   6712    278      185
UH-1M   66-15127  0567   6710     94   7112   2641     2547
UH-1C   66-15206  0867   6907    984   7002   1647      663
UH-1H   66-16007  0267   7103   2804   7104   2817       13
UH-1H   66-16058  0267   7105   2164   7112   2650      486
UH-1H   66-16109  0367   6812    313   6907   1173      860
UH-1H   66-16112  0367   6902    153   6912   1548     1395
UH-1H   66-16163  0367   7105   2588   7112   2858      270
UH-1H   66-16177  0367   6711    253   6801    343       90
UH-1H   66-16266  0467   6710    128   6907   2148     2020
UH-1H   66-16267  0467   6710    116   6712    292      176
UH-1H   66-16268  0467   6710    118   6911   2069     1951
UH-1H   66-16269  0467   6710    142   6905   2153     2011
UH-1H   66-16270  0467   6710     92   6809   1232     1140
UH-1H   66-16271  0467   6710    123   6812   1658     1535
UH-1H   66-16272  0467   6710    129   6902   2156     2027
UH-1H   66-16273  0467   6710    177   6905   2105     1928
UH-1H   66-16274  0467   6710    139   6808   1390     1251
UH-1H   66-16275  0467   6710     74   6805    963      889
UH-1H   66-16289  0467   6804      2   6905   1605     1603
UH-1H   66-16290  0467   6805      1   6902   1170     1169
UH-1H   66-16296  0467   6805      1   6812    938      937
UH-1H   66-16298  0467   6804      2   7003   2479     2477
UH-1H   66-16420  0567   7007   1625   7007   1658       33
UH-1H   66-16429  0567   6906   1073   6908   1438      365
UH-1H   66-16637  0767   6905   1464   6908   1955      491
UH-1H   66-16712  0867   6902    832   7003   2331     1499
UH-1H   66-16719  0867   6901    965   6909   1948      983
UH-1H   66-16729  0867   7012   1632   7012   1698       66
UH-1H   66-16801  0967   7004   1619   7102   2668     1049
UH-1H   66-16819  0967   6909   1464   7101   2905     1441
UH-1H   66-17037  1167   7201   2975   7201   3065       90
UH-1H   66-17052  1167   6907    991   7101   2823     1832
UH-1H   66-17080  1267   7001   1921   7004   2192      271
UH-1H   66-17387         6812      0   6812      0        0
UH-1H   67-17190  0168   6909   1232   6911   1526      294
UH-1H   67-17197  0168   7201   3637   7201   3700       63
UH-1H   67-17226  0168   6802      0   6905   2133     2133
UH-1H   67-17234  0268   6912   2067   7101   3245     1178
UH-1H   67-17375  0368   6804      1   6906   1708     1707
UH-1H   67-17387  0368   6805      1   7004   2621     2620
UH-1H   67-17427  0468   7201   3704   7201   3797       93
UH-1H   67-17459  0468   7005   1925   7101   2704      779
UH-1H   67-17492  0568   6906    790   7003   1813     1023
UH-1H   67-17508  0568   6807      0   7007   2789     2789
UH-1H   67-17619  0668   7008   2049   7009   2150      101
UH-1H   67-17661  0768   7007    853   7102   1603      750
UH-1H   67-17781  0968   7103   2734   7109   3183      449
UH-1H   68-15218  1268   7003   1687   7008   2219      532
UH-1H   68-15244  1268   6902      0   7002   1563     1563
UH-1H   68-15312  0169   6910    482   7002    978      496
UH-1H   68-15338  0269   6903      0   7010   2178     2178
UH-1H   68-15357  0269   6902      0   7007   1424     1424
UH-1H   68-15413  0269   7007    399   7201   2142     1743
UH-1H   68-15524  0569   6906      0   7009   1633     1633
UH-1H   68-15568  0469   7012   1744   7103   2032      288
UH-1H   68-15676  0569   7201   2763   7201   2799       36
UH-1H   68-15682  0569   7011   1579   7101   1796      217
UH-1H   68-15694  0569   7201   2635   7201   2684       49
UH-1H   68-15758  0769   6908      0   7003    962      962
UH-1H   68-16062  0769   6908      0   7012   2010     2010
UH-1H   68-16088  0769   7004    575   7112   2204     1629
UH-1H   68-16216  0969   7011   1282   7101   1560      278
UH-1H   68-16247  0969   7105   1179   7112   1492      313
UH-1H   68-16256  0969   7012    893   7112   1589      696
UH-1H   68-16272  0969   7201   1617   7201   1718      101
UH-1H   68-16275  0969   7011   1304   7011   1316       12
UH-1H   68-16309  0969   6910      0   7201   2724     2724
UH-1H   68-16381  1069   7201   2629   7201   2688       59
UH-1H   68-16388  1069   6912      0   7006    840      840
UH-1H   68-16393  1069   6912      0   7008    678      678
UH-1H   68-16464  1169   7105     96   7112    851      755
UH-1H   68-16491  1169   7105   1133   7112   1611      478
UH-1H   68-16530  1269   7002      3   7003    291      288
UH-1H   68-16559  1269   7101    822   7112   1861     1039
UH-1H   68-16583  1269   7011    923   7011    998       75
UH-1H   69-15032  0170   7011    524   7110   1516      992
UH-1H   69-15066  0170   7011    961   7012   1162      201
UH-1H   69-15132  0270   7102    917   7201   1853      936
UH-1H   69-15156  0270   7004      0   7009    756      756
UH-1H   69-15185  0370   7004      0   7112   2204     2204
UH-1H   69-15191  0370   7004      1   7104   1591     1590
UH-1H   69-15205  0370   7004      0   7011    826      826
UH-1H   69-15374  0570   7006      0   7110   1421     1421
UH-1H   69-15431  0670   7105    322   7112    942      620
UH-1H   69-15439  0670   7201   1757   7201   1826       69
UH-1H   69-15537  0770   7008      0   7112   1918     1918
UH-1H   69-15539  0770   7008      0   7110   1368     1368
UH-1H   69-16707  0171   7103      0   7112   1146     1146
UH-1H   70-15747  0371   7105     23   7111    425      402
                                                   --------

Total helicopters =  147    Total number of hours =  121955


Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Send additions or corrections to:

VHPA HeadQuarters or Gary Roush or Mike Law

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association

Hit Counter
Since 15 May 2002

Back ] Next ]

Home ] Up ]

Send mail to the Webmaster with questions or comments about this web site.
Copyright © 2011 the 135th Assault Helicopter Company
Last modified: September 22, 2011